Find the right product
Method 1:Enter product's part number:
Choose desired product category:
EG121D
Features:
| 1. Zinc die cast housing | ||||||
| 2. It is suitable for engineering professional satellite TV system | ||||||
| 3. This series of products use high-quality FR-4 double-sided PCB board to enhance the stability and service life of the system. | ||||||
| 4. This series of products are designed with high stability microstrip line technology, which completely eliminates | ||||||
| the electromagnetic interference caused by the magnetic materials of the traditional distributor。 | ||||||
| 5. All output ports of the product provide DC current to the input port, and the default current is 0.5A max; | ||||||
| customers can customize one of the output ports to provide DC current of 1.5A max for the input port。 | ||||||
| 6. All port F-(Female) connector,75Ω | ||||||
| 7. The product working frequency is 950-2150MHz | ||||||
| 8. The back cover of the product can be sealed with silica gel or solder, which is confirmed by the customer. |
Electrical parameters
| Frequency (MHz) | Insertion loss (dB) | Input Return loss (dB) | Output Return loss (dB) | Isolation (dB) |
| 950 | -3.3 | -16 | -18 | -25 |
| 995 | -3.3 | -17 | -18 | -25 |
| 1355 | -3.5 | -19 | -17 | -26 |
| 1575 | -3.8 | -20 | -16 | -23 |
| 1750 | -3.6 | -20 | -15 | -23 |
| 1950 | -3.6 | -20 | -17 | -23 |
| 2050 | -3.8 | -18 | -15 | -24 |
| 2150 | -4.3 | -16 | -12 | -22 |
Installation dimension drawing





