- major project multiswitch
- LITE CLASS multiswitch
- 2 in multiswitch
- 3 in multiswitch
- 4 in multiswitch
- 5 in multiswitch
- 9 in multiswitch
- 13in multiswitch
- 17in multiswitch
- DiSEqC SWITCH
- Finder
- TV splitter
- TV Modulator
- CATV Splitter
- TV amplifier
- TV accessories
- Universal power adapter
- Tech power adapter
- Monitoring Systems
- Optoelectronic products
Find the right product
Method 1:Enter product's part number:
Choose desired product category:
EMC308
Features:
1. Two Satellite if inputs for dual port LNB and one terrestrial TV input for VHF / UHF TV signals
2. Subscribers outputs select trunk signal by 13/18V,multiswitch locks the LNB output port in vertical polarization and
horizontal polarization through 13 / 18V voltage output
3. Built-in amplifications circuit to compensate cable loss
4. 8 Subscriber outputs.
5. DVB Power Adaptor, Stand-alone multiswitch.
6. Zinc die cast housing, Sealed with silicon glue to proof water.
Specifications
| Model | EMC308 | EMC308 (B) | EMC308 (C) | ||||
| Sat Frequency Input | 950-2150MHz Vertical and Horizontal | 950-2150MHz Vertical and Horizontal | 950-2150MHz Vertical and Horizontal | ||||
| Terr Frequency Input | 5-862MHz | 54-806MHz | 174-698MHz | ||||
| User Output Ports | 8 output ports ( 5 – 2150 MHz ) | 8 output ports ( 54 – 2150 MHz ) | 8 output ports ( 174 – 2150 MHz ) | ||||
| Vertical Voltage Control | 9.5 – 14.0 V DC | 9.5 – 14.0 V DC | 9.5 – 14.0 V DC | ||||
| Horizontal Voltage Control | 15.5 – 21.0 V DC | 15.5 – 21.0 V DC | 15.5 – 21.0 V DC | ||||
| 13/18 Threshold Switching Voltage | 14.1 to14.5 V DC | 14.1 to14.5 V DC | 14.1 to14.5 V DC | ||||
| Sat Insert Loss | ≤ 2.0 dB | ≤ 2.0 dB | ≤ 2.0 dB | ||||
| Terr Insert Loss | Active ≤ 3.0 dB ; passive ≤ 15 dB | ≤ 15 dB | ≤ 3.0 dB | ||||
| Gain Flatness | ± 2.0 dB | ± 2.0 dB | ± 2.0 dB | ||||
| Sat Input Return Loss | ≥ 12 dB | ≥ 12 dB | ≥ 12 dB | ||||
| Terr Input Return Loss | ≥ 12 dB | ≥ 12 dB | ≥ 12 dB | ||||
| Output Ports Return Loss | ≥ 10 dB | ≥ 10 dB | ≥ 10 dB | ||||
| Terr to Sat Band Rejection | ≥ 30 dB | ≥ 40 dB | ≥ 45 dB | ||||
| Sat to Terr Band Rejection | ≥ 30 dB | ≥ 30 dB | ≥ 30 dB | ||||
| Input –Input Isolation | ≥ 25 dB | ≥ 25 dB | ≥ 25 dB | ||||
| Output –Output Isolation | ≥ 20 dB | ≥ 20 dB | ≥ 20 dB | ||||
| DC Current Consumption | Active ≤ 90 mA ; passive ≤ 60 mA | ≤ 60 mA | ≤ 90 mA | ||||
| User Ports current to LNB Input Ports | ≥ 500 mA | ≥ 500 mA | ≥ 500 mA | ||||
| User Ports current to Terr Input Ports | None (blocked) | None (blocked) | None (blocked) | ||||
| DC Loss(500mA, Horizontal Ports) | < 0.5 V | < 0.5 V | < 0.5 V | ||||
| DC Loss(500mA, Vertical Ports) | < 1.0 V | < 1.0 V | < 1.0 V | ||||
| Impedance (all ports) | 75 Ω | 75 Ω | 75 Ω | ||||
| 13V/18V Switching Time | 50ms | 50ms | 50ms | ||||
| Connectors | “F” Type (female) | “F” Type (female) | “F” Type (female) | ||||
| Operating temperature | -25- +75℃ | -25- +75℃ | -25- +75℃ | ||||
| Product size:(mm) | 118 X 92 X 21 MM | 118 X 92 X 21 MM | 118 X 92 X 21 MM |
Installation diagram







